Order → Carrier → Transport → Document → Billing. Every plan covers the complete forwarding workflow. The difference: volume, AI, and depth.
EU cloud in Frankfurt. GDPR-compliant. With Enterprise on-premise: your data never leaves your network.
Carrier matching, OCR, email processing – one AI for everything. Metered billing: you only pay for what you use.
Built by logistics professionals for logistics professionals. We know dispatchers, back office, management. From practice, for practice.
| Feature | Free €0 | Starter €49 | Business €89 | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Users | 1 | 3 | Unlimited | Unlimited |
| Orders / month | 10 | 200 | Unlimited | Unlimited |
| Partners (carriers & customers) | 50 | 500 | Unlimited | Unlimited |
| Orders | ||||
| Order wizard (4-step, multi-stop) | ✓ | ✓ | ✓ | ✓ |
| Order confirmation PDF | ✓ | ✓ | ✓ | ✓ |
| Transport pipeline (9 statuses) | ✓ | ✓ | ✓ | ✓ |
| Transport history | 30 days | 90 days | Unlimited | Unlimited |
| Carrier matching | ||||
| Manual carrier assignment | ✓ | ✓ | ✓ | ✓ |
| Direct carrier request | 2/day | 10/day | Unlimited | Unlimited |
| Broadcast to carrier pool | – | – | ✓ | ✓ |
| Bid management & comparison | – | – | ✓ | ✓ |
| Auction mode | – | – | – | ✓ |
| Transport control | ||||
| List & Kanban view | ✓ | ✓ | ✓ | ✓ |
| Gantt view | – | ✓ | ✓ | ✓ |
| Daily dashboard "Today" | – | ✓ | ✓ | ✓ |
| Partners | ||||
| Carrier & customer management | ✓ | ✓ | ✓ | ✓ |
| Carrier price lists & compliance | ✓ | ✓ | ✓ | ✓ |
| Credit limits | – | ✓ | ✓ | ✓ |
| Documents | ||||
| All PDF types generation | ✓ | ✓ | ✓ | ✓ |
| Document vault per order | ✓ | ✓ | ✓ | ✓ |
| 27 languages on documents | ✓ | ✓ | ✓ | ✓ |
| Per-tenant branding | – | – | ✓ | ✓ |
| AI | ||||
| AI actions (matching + OCR + email) | – | 50/mo | 200/user/mo | Unlimited |
| Overage price per action | – | €0.49 | €0.29 | €0 incl. |
| Billing | ||||
| Customer invoicing | ✓ | ✓ | ✓ | ✓ |
| Carrier credit notes | – | ✓ | ✓ | ✓ |
| Payment tracking | – | ✓ | ✓ | ✓ |
| Billing queue & dunning | – | – | ✓ | ✓ |
| Platform emails | ✓ | ✓ | ✓ | ✓ |
| Email sending | – | Manual | Automatic | Automatic |
| Email templates | – | Basic | Full + custom | Full + custom |
| Custom SMTP + IMAP pipeline | – | – | ✓ | ✓ |
| Analytics | ||||
| Basic dashboard | ✓ | ✓ | ✓ | ✓ |
| Margin per order | – | ✓ | ✓ | ✓ |
| Carrier, customer & team performance | – | – | ✓ | ✓ |
| Data export | – | – | Monthly report | Anytime + API |
| Custom dashboards | – | – | – | ✓ |
| Team & Admin | ||||
| Roles & permissions | Basic | 3 roles | All 14 | + Custom |
| Configurable T&C | ✓ | ✓ | ✓ | ✓ |
| Audit log | – | – | ✓ | ✓ |
| Platform | ||||
| EU cloud, GDPR, SSL, backups | ✓ | ✓ | ✓ | ✓ |
| 27 languages UI, dark/light | ✓ | ✓ | ✓ | ✓ |
| On-premise / private cloud | – | – | – | ✓ |
| API, webhooks, SSO, white-label | – | – | – | ✓ |
| SLA 99.9% | – | – | – | ✓ |
| Support | ||||
| Self-service docs | ✓ | ✓ | ✓ | ✓ |
| Email support | – | 48h | 24h | 4h |
| Onboarding call | – | – | 1× | Unlimited |
| Dedicated account manager | – | – | – | ✓ |
Yes, forever. 1 user, 10 orders/month, 50 partners. The complete forwarding cycle to try out. No credit card required.
An AI action is a carrier match, an OCR scan, or an email classification. From Starter with 50/month included. After that you only pay for overage.
Your account switches to the Free plan. All data is preserved. If you want to keep the features, simply choose a paid plan.
Yes, monthly plans are cancellable anytime. You can upgrade or downgrade whenever you want. When downgrading to Free, all data is preserved.
Enterprise packages with on-premise start from €1,500/month. Including installation, updates, support, and SLA. Contact us for a custom quote.
27 languages in the app and on all documents. Including German, English, Polish, Romanian, Hungarian, Czech, and many more.
Start for free – no credit card required. Upgrade when you grow.